January 1991 Fleet List
| Registration | Chassis | Bodywork | Seats | Prev. reg. |
| G92 SKR | Dennis Javelin 12SDA1907 | Caetano Algrave | C51FT | |
| G75 TKN | Talbot Pullman | DP22F | ||
| E134 NDE | Talbot Pullman | B22F | ||
| D400 SGS | Freight Rover Sherpa 374 | Dormobile | B16F | |
| 8421 RU | Leyland Royal Tiger B45 | Plaxton Paramount 3500 | C49FT | A323 XHE |
| FNR 444V | Bedford YMT | Duiple Dominant II | C53F | |
| PTT 106R | Bristol LH6L | Plaxton Supreme | C39F | |
| 3558 RU | AEC Reliance | Plaxton Supreme | C57F | TMJ 638R |
| 1256 RU | AEC Reliance | Plaxton Supreme | C53F | KUW 523P |
Vehicles that were acquired during 1991
| Registration | Chassis | Bodywork | Seats | Acq | Previous Owner |
| A157 MNE | Leyland Tiger TRCTL11/2R | Duple Laser | C51F | Spring | Shearings |
| SWN 753Y | Leyland Tiger TRCTL11/3R | Duple Laser | C51F | Spring | Bluebird, Neath |
| H192 EKM | Talbot Pullman | B22F | ? | New |
Vehicles that were re-registered during 1991
| Old Registration | New Registration | Date |
| 3558 RU | TMJ 638R | Spring |
| SWN 753Y | 3558 RU | Spring |
Vehicles that were Withdrawn during 1991
| Registration | Chassis | Bodywork | Seats | Acq | Withdrawn |
| 3558 RU | AEC Reliance | Plaxton Supreme | C57F | 1981 | Spring |
| 1256 RU | AEC Reliance | Plaxton Supreme | C53F | 1981 | Spring |
| FNR 444V | Bedford YMT | Duiple Dominant II | C53F | ? | Spring |
| D400 SGS | Freight Rover Sherpa 374 | Dormobile | B16F | ? | ? |
Livery Changes/Repaints during 1991
| Registration | Date | Old Livery | New Livery |
| A157 MNE | August | Shearings (Orange) | Nu-Venture Coach Blue/Red stripes |
| SWN 753Y | August | Bluebird Coaches | Nu-Venture Coach Blue/Red stripes |
| H192 EKM | ? | n/a | Nu-Venture Bus White with Red fleetname |
| <<< Previous Year coming soon | Vehicle Archives |