January 1992 Fleet List
| Registration | Chassis | Bodywork | Seats | Prev. reg. |
| H192 EKM | Talbot Pullman | B22F | ||
| G92 SKR | Dennis Javelin 12SDA1907 | Caetano Algrave | C51FT | |
| G75 TKN | Talbot Pullman | DP22F | ||
| E134 NDE | Talbot Pullman | B22F | ||
| A157 MNE | Leyland Tiger TRCTL11/2R | Duple Laser | C51F | |
| 8421 RU | Leyland Royal Tiger B45 | Plaxton Paramount 3500 | C49FT | A323 XHE |
| 3558 RU | Leyland Tiger TRCTL11/3R | Duple Laser | C51F | HBH 427Y |
| PTT 106R | Bristol LH6L | Plaxton Supreme | C39F |
Vehicles that were acquired during 1992
| Registration | Chassis | Bodywork | Seats | Acq | Previous Owner |
| E951 EPD | Dennis Javelin 12SDA1901 | Duple 320 | C57F | 04/92 | Ranger, Croydon |
| AYR 345T | Leyland National 10351A/2R | B36D | 06/92 | Maidstone & District | |
| E740 JAY | DAF SB2305DHS585 | Caetano Algarve | C49FT | 12/92 | D Coaches, Morriston |
Vehicles that were re-registered during 1992
| Old Registration | New Registration | Date |
| 8421 RU | A392 SKL | December |
| A157 MNE | 8421 RU | December |
Vehicles that were Withdrawn and Sold during 1992
| Registration | Chassis | Bodywork | Seats | Acq | Withdrawn |
| A392 SKL | Leyland Royal Tiger B45 | Plaxton Paramount 3500 | C49FT | 1990 | 12/92 |
Livery Changes/Repaints during 1992
| Registration | Date | Old Livery | New Livery |
| AYR 345T | June 1992 | Boroline, Maidstone | Nu-Venture Bus Black Skirt |
| E951 EPD | August 1992 | Yellow | Nu-Venture Coach/Burgandy & Blue livery |
| E740 JAY | December 1992 | D Coaches | Nu-Venture Coach Blue/Red stripes |
| <<< Previous Year | Vehicle Archives |