January 1993 Fleet List
| Registration | Chassis | Bodywork | Seats | Prev. reg. |
| H192 EKM | Talbot Pullman | B22F | ||
| G92 SKR | Dennis Javelin 12SDA1907 | Caetano Algrave | C51FT | |
| G75 TKN | Talbot Pullman | DP22F | ||
| E951 EPD | Dennis Javelin 12SDA1901 | Duple 320 | C57F | |
| E740 JAY | DAF SB2305DHS585 | Caetano Algarve | C49FT | |
| E134 NDE | Talbot Pullman | B22F | ||
| A157 MNE | Leyland Tiger TRCTL11/2R | Duple Laser | C51F | |
| 3558 RU | Leyland Tiger TRCTL11/3R | Duple Laser | C51F | HBH 427Y |
| AYR 345T | Leyland National 10351A/2R | B36D | ||
| PTT 106R | Bristol LH6L | Plaxton Supreme | C39F |
Vehicles that were acquired during 1993
| Registration | Chassis | Bodywork | Seats | Acq | Previous Owner |
| L866 BEA | Iveco Turbo Daily 59.12 | Marshall C31 | B31F | 10/93 | New |
Vehicles that were re-registered during 1993
| Old Registration | New Registration | Date |
| G92 SKR | NIW 4120 | February |
| E740 JAY | NIW 4121 | February |
| E951 EPD | NIW 4122 | February |
Vehicles that were Withdrawn and Sold during 1993
| Registration | Chassis | Bodywork | Seats | Acq | Withdrawn |
| NIW 4122 | Dennis Javelin 12SDA1901 | Duple 320 | C57F | 04/92 | 10/93 |
Livery Changes/Repaints during 1993
| Registration | Date | Old Livery | New Livery |
| L866 BEA | October 1993 | n/a | Nu-Venture Bus Blue/White with Red stripe |
| <<< Previous Year | Vehicle Archives |