January 1995 Fleet List
| Registration | Chassis | Bodywork | Seats | Pre. reg. |
| L866 BEA | Iveco Turbo Daily 59.12 | Marshall C31 | B31F | |
| H192 EKM | Talbot Pullman | B22F | ||
| NIW 4120 | Dennis Javelin 12SDA1907 | Caetano Algrave | C51FT | G92 SKR |
| G75 TKN | Talbot Pullman | DP22F | ||
| NIW 4121 | DAF SB2305DHS585 | Caetano Algarve | C49FT | E740 JAY |
| E134 NDE | Talbot Pullman | B22F | ||
| A157 MNE | Leyland Tiger TRCTL11/2R | Duple Laser | C51F | |
| 3558 RU | Leyland Tiger TRCTL11/3R | Duple Laser | C51F | HBH 427Y |
| AYR 345T | Leyland National 10351A/2R | B36D | ||
| PRA 113R | Leyland Leopard PSU3C/4R | Alexander AT | B53F | |
| PTT 106R | Bristol LH6L | Plaxton Supreme | C39F | |
| GNJ 573N | Bristol VRT/SL2/6G | Eastern Coach Works | LD43/31F |
Vehicles that were acquired during 1995
| Registration | Chassis | Bodywork | Seats | Acq | Previous Owner |
| PAU 209R | Daimler Fleetline | Northern Counties | H47/30D | 02/95 | Darlington Transport, 209 |
| F301 GNB | Mercedes-Benz 609D | Made to Measure | C24F | 03/95 | Courtney Coaches |
| E666 YDT | Scania K92CRB | Van Hool Alizee H | C51FT | 06/95 | Top Deck |
Vehicles that were Withdrawn and Sold during 1995
| Registration | Chassis | Bodywork | Seats | Acq | Withdrawn |
| H192 EKM | Talbot Pullman | B22F | 1991 | 03/95 |
Livery Changes/Repaints during 1995
| Registration | Date | Old Livery | New Livery |
| PAU 209R | February | Darlington Transport | Nu-Venture White/Blue with Red stripe |
| GNJ 573N | August | Eagle & Hughes Blue/White/Red | Nu-Venture White/Blue with Red stripe |
| E666 YDT | August | White | Nu-Venture Coach (Balloons) |
| <<< Previous Year | Vehicle Archives |