January 1996 Fleet List
| Registration | Chassis | Bodywork | Seats | Prev. reg. |
| L866 BEA | Iveco Turbo Daily 59.12 | Marshall C31 | B31F | |
| NIW 4120 | Dennis Javelin 12SDA1907 | Caetano Algrave | C51FT | G92 SKR |
| G75 TKN | Talbot Pullman | DP22F | ||
| F301 GNB | Mercedes-Benz 609D | Made to Measure | C24F | |
| E666 YDT | Scania K92CRB | Van Hool Alizee H | C51FT | |
| NIW 4121 | DAF SB2305DHS585 | Caetano Algarve | C49FT | E740 JAY |
| E134 NDE | Talbot Pullman | B22F | ||
| A157 MNE | Leyland Tiger TRCTL11/2R | Duple Laser | C51F | |
| 3558 RU | Leyland Tiger TRCTL11/3R | Duple Laser | C51F | HBH 427Y |
| AYR 345T | Leyland National 10351A/2R | B36D | ||
| PRA 113R | Leyland Leopard PSU3C/4R | Alexander AT | B53F | |
| PTT 106R | Bristol LH6L | Plaxton Supreme | C39F | |
| PAU 209R | Daimler Fleetline | Northern Counties | H47/30D | |
| GNJ 573N | Bristol VRT/SL2/6G | Eastern Coach Works | LD43/31F |
Vehicles that were acquired during 1996
| Registration | Chassis | Bodywork | Seats | Acq | Previous Owner |
| F100 CWG | Scania K92CRB | Van Hool Alizee H | C53F | 02/96 | Swallow Coaches |
| N254 DUR | Mercedes-Benz 709D | Marshall C27 | B27F | 04/96 | Delta, Kirkby in Ashfield |
| N255 DUR | Mercedes-Benz 709D | Marshall C27 | B27F | 04/96 | Delta, Kirkby in Ashfield |
| PVF 361R | Leyland National 11351A/1R | B49F | 05/96 | Autopoint, Herstmonceaux | |
| K200 CCC | Scania K113CRB | Van Hool Alizee HE | C49FT | 06/96 | Cunningham, Corringham |
| E966 TEW | Scania K112CRB | Van Hool Alizee DH | C50FT | 06/96 | C&G Coaches |
Vehicles that were re-registered during 1996
| Old Registration | New Registration | Date |
| 3558 RU | JKM 117Y | February |
| E666 YDT | 3558 RU | February |
Vehicles that were Withdrawn and Sold during 1996
| Registration | Chassis | Bodywork | Seats | Acq | Withdrawn |
| JKM 117Y | Leyland Tiger TRCTL11/3R | Duple Laser | C51F | 1991 | 02/96 |
| PTT 106R | Bristol LH6L | Plaxton Supreme | C39F | 1989 | 02/96 |
| NIW 4120 | Dennis Javelin 12SDA1907 | Caetano Algrave | C51FT | 1990 | 06/96 |
| NIW 4121 | DAF SB2305DHS585 | Caetano Algarve | C49FT | 12/92 | 06/96 |
Livery Changes/Repaints during 1996
| Registration | Date | Old Livery | New Livery |
| F100 CWG | Feb 1996 | Swallow Coaches | Nu-Venture Coach (Bird design) |
| E134 NDE | March 1996 | Nu-Venture | Nu-Venture Repaint |
| N254 DUR | April 1996 | Delta | Nu-Venture Bus Blue/White with Red stripe |
| N255 DUR | April 1996 | Delta | Nu-Venture Bus Blue/White with Red stripe |
| PVF 361R | May 1996 | Autopoint | Nu-Venture Tesco Bus Livery |
| K200 CCC | June 1996 | Cunningham Carriage Company | Nu-Venture Coach (Hot Air Balloons) |
| E966 TEW | June 1996 | C&G Coaches | Nu-Venture Coach (Butterflies) |
| <<< Previous Year | Vehicle Archives |