January 1997 Fleet List
| Registration | Chassis | Bodywork | Seats | Prev. reg. |
| N254 DUR | Mercedes-Benz 709D | Marshall C27 | B27F | |
| N255 DUR | Mercedes-Benz 709D | Marshall C27 | B27F | |
| L866 BEA | Iveco Turbo Daily 59.12 | Marshall C31 | B31F | |
| K200 CCC | Scania K113CRB | Van Hool Alizee HE | C49FT | |
| G75 TKN | Talbot Pullman | DP22F | ||
| F301 GNB | Mercedes-Benz 609D | Made to Measure | C24F | |
| F100 CWG | Scania K92CRB | Van Hool Alizee H | C53F | |
| 3558 RU | Scania K92CRB | Van Hool Alizee H | C51FT | E666 YDT |
| E966 TEW | Scania K112CRB | Van Hool Alizee DH | C50FT | |
| E134 NDE | Talbot Pullman | B22F | ||
| 8421 RU | Leyland Tiger TRCTL11/2R | Duple Laser | C51F | A157 MNE |
| AYR 345T | Leyland National 10351A/2R | B36D | ||
| PVF 361R | Leyland National 11351A/1R | B49F | ||
| PRA 113R | Leyland Leopard PSU3C/4R | Alexander AT | B53F | |
| PAU 209R | Daimler Fleetline | Northern Counties | H47/30D | |
| GNJ 573N | Bristol VRT/SL2/6G | Eastern Coach Works | LD43/31F |
Vehicles that were acquired during 1997
| Registration | Chassis | Bodywork | Seats | Acq | Previous Owner |
| KYV 341X | Leyland Titan TNLXB2RR | Leyland | H44/32F | 01/97 | Metroline, T341 |
| KYV 415X | Leyland Titan TNLXB2RR | Leyland | H44/32F | 01/97 | Metroline, T415 |
| KYV 459X | Leyland Titan TNLXB2RR | Leyland | H44/32F | 01/97 | Metroline, T459 |
| KYV 485X | Leyland Titan TNLXB2RR | Leyland | H44/32F | 01/97 | Metroline, T485 |
| G103 APC | Toyota Coaster HB31R | Caetano Optimo | C20F | 02/97 | Horseman, Reading |
| F936 AWW | Volks Wagon LT55 | Optare CityPacer | B23F | 02/97 | Underwood |
| D361 JUM** | Volks Wagon LT55 | Optare CityPacer | B25F | 02/97 | Maidstone & District |
| A318 GLV | Leyland Olympian ONTL11/1R | Alexander RH | CH42/23F | 06/97 | MTL, 0066 |
| N101 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | 11/97 | Maidstone & District |
| N102 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | 11/97 | Maidstone & District |
| Note ** [D361 JUM] acquired for spares only | |||||
Vehicles that were re-registered during 1997
| Old Registration | New Registration | Date |
| 8421 RU | A134 SKM | January |
| E966 TEW | 8421 RU | January |
| K200 CCC | 8447 RU | April |
| GNJ 573N | IUI 2138 | April |
| KYV 485X | IUI 2139 | April |
| KYV 415X | IUI 2140 | April |
| KYV 341X | IUI 2142 | April |
| KYV 459X | IUI 2143 | April |
Vehicles that were Withdrawn and Sold during 1997
| Registration | Chassis | Bodywork | Seats | Acq | Withdrawn |
| A134 SKM | Leyland Tiger TRCTL11/2R | Duple Laser | C51F | 1991 | 01/97 |
| F301 GNB | Mercedes-Benz 609D | Made to Measure | C24F | 03/95 | 11/97 |
Livery Changes/Repaints during 1997
| Registration | Date | Old Livery | New Livery |
| KYV 341X | January 1997 | Metroline | Nu-Venture Bus Blue/White with Red stripe |
| KYV 415X | January 1997 | Metroline | Nu-Venture Bus Blue/White with Red stripe |
| KYV 459X | January 1997 | Metroline | Nu-Venture Bus Blue/White with Red stripe |
| KYV 485X | January 1997 | Metroline | Nu-Venture Bus Blue/White with Red stripe |
| G103 APC | February 1997 | Horseman Coaches | Nu-Venture Coach (White) |
| F936 AWW | February 1997 | ? | Nu-Venture Bus Blue/White with Red stripe |
| AYR 345T | April 1997 | Nu-Venture bus Black Skirt | Nu-Venture Bus Blue/White 78/79 lettering |
| A318 GLV | June 1997 | MTL | Nu-Venture Bus Blue/White |
Vehicles that were on loan during 1997
| Registration | Chassis | Bodywork | Seats | Arrived | Left |
| N588 GBW | Dennis Javelin 12SDA2146 | Caetano Algarve 2 | C51FT | 08/12/97 | 21/12/97 |
| Livery Notes: N588 GBW operated in an all over white livery |
|||||
| <<< Previous Year | Vehicle Archives |