January 1998 Fleet List
| Registration | Chassis | Bodywork | Seats | Prev. reg. |
| N101 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | |
| N102 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | |
| N254 DUR | Mercedes-Benz 709D | Marshall C27 | B27F | |
| N255 DUR | Mercedes-Benz 709D | Marshall C27 | B27F | |
| L866 BEA | Iveco Turbo Daily 59.12 | Marshall C31 | B31F | |
| 8447 RU | Scania K113CRB | Van Hool Alizee HE | C49FT | K200 CCC |
| G75 TKN | Talbot Pullman | DP22F | ||
| G103 APC | Toyota Coaster HB31R | Caetano Optimo | C20F | |
| F936 AWW | Volks Wagon LT55 | Optare CityPacer | B23F | |
| F100 CWG | Scania K92CRB | Van Hool Alizee H | C53F | |
| 3558 RU | Scania K92CRB | Van Hool Alizee H | C51FT | E666 YDT |
| 8421 RU | Scania K112CRB | Van Hool Alizee DH | C50FT | E966 TEW |
| E134 NDE | Talbot Pullman | B22F | ||
| D361 JUM(w) | Volks Wagon LT55 | Optare CityPacer | B25F | |
| A318 GLV | Leyland Olympian ONTL11/1R | Alexander RH | CH42/23F | |
| IUI 2142 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 341X |
| IUI 2140 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 415X |
| IUI 2143 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 459X |
| IUI 2139 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 485X |
| AYR 345T | Leyland National 10351A/2R | B41F | ||
| PVF 361R | Leyland National 11351A/1R | B49F | ||
| PRA 113R | Leyland Leopard PSU3C/4R | Alexander AT | B53F | |
| PAU 209R | Daimler Fleetline | Northern Counties | H47/30D | |
| IUI 2138 | Bristol VRT/SL2/6G | Eastern Coach Works | LD43/31F | GNJ 573N |
Vehicles that were acquired during 1998
| Registration | Chassis | Bodywork | Seats | Acq | Previous Owner |
| TPD 103X | Leyland Olympian ONTL11/1R | Roe | H43/29F | 03/98 | County Bus & Coach, LR3 |
| XFG 29Y | Leyland National 2 N116HLXB/1R | B47F | 06/98 | Bygone Buses | |
| VPA 149S* | Leyland Atlantean AN68/1R | Park Royal | H45/30F | 09/98 | * Long Term Loan |
| A975 SYE | Leyland Titan TNLXB2RR | Leyland | H44/32F | 11/98 | London Central, T975 |
| L19 UER | Scania K113CRB | Irizar Century 12.35 | C49FT | 11/98 | Isleworth Coaches |
| J698 CGK | Optare MetroRider MR03 | Optare MetroRider | DP27F | 12/98 | London Central MRL198 |
| J705 CGK | Optare MetroRider MR03 | Optare MetroRider | DP27F | 12/98 | London Central MRL205 |
Vehicles that were re-registered during 1998
| Old Registration | New Registration | Date |
| 3558 RU | E666 YDT | November |
| L19 UER | 3558 RU | November |
Vehicles that were Withdrawn and Sold during 1998
| Registration | Chassis | Bodywork | Seats | Acq | Withdrawn |
| E666 YDT | Scania K92CRB | Van Hool Alizee H | C51FT | 06/95 | 11/98 |
| D361 JUM(w) | Volks Wagon LT55 | Optare CityPacer | B25F | 06/97 | 01/98 |
Livery Changes/Repaints during 1998
| Registration | Date | Old Livery | New Livery |
| TPD 103X | February 1998 | County Bus | Nu-Venture Bus Blue/White |
| XFG 29Y # | June 1998 | Brighton & Hove (Front) | Nu-Venture (White) Front Only |
| A975 SYE | Nov 1998 | London Central | Nu-Venture Bus Blue/White |
| L19 UER | Nov 1998 | White | Nu-Venture Coach (White) |
| J698 CGK | Dec 1998 | London Central | Nu-Venture 123 The Ride Livery |
| J705 CGK | Dec 1998 | London Central | Nu-Venture 123 The Ride Livery |
| Note: # = [XFG 29Y] arrived with an overall advert for Warmlake Garden Centre | |||
| <<< Previous Year | Vehicle Archives |