January 1999 Fleet List
| Registration | Chassis | Bodywork | Seats | Prev. reg. |
| N101 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | |
| N102 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | |
| N254 DUR | Mercedes-Benz 709D | Marshall C27 | B27F | |
| N255 DUR | Mercedes-Benz 709D | Marshall C27 | B27F | |
| 3558 RU | Scania K113CRB | Irizar Century 12.35 | C49FT | L19 UER |
| L866 BEA | Iveco Turbo Daily 59.12 | Marshall C31 | B31F | |
| 8447 RU | Scania K113CRB | Van Hool Alizee HE | C49FT | K200 CCC |
| J698 CGK | Optare MetroRider MR03 | Optare MetroRider | DP27F | |
| J705 CGK | Optare MetroRider MR03 | Optare MetroRider | DP27F | |
| G75 TKN | Talbot Pullman | DP22F | ||
| G103 APC | Toyota Coaster HB31R | Caetano Optimo | C20F | |
| F936 AWW | Volks Wagon LT55 | Optare CityPacer | B23F | |
| F100 CWG | Scania K92CRB | Van Hool Alizee H | C53F | |
| 8421 RU | Scania K112CRB | Van Hool Alizee DH | C50FT | E966 TEW |
| E134 NDE | Talbot Pullman | B22F | ||
| A975 SYE | Leyland Titan TNLXB2RR | Leyland | H44/32F | |
| A318 GLV | Leyland Olympian ONTL11/1R | Alexander RH | CH42/23F | |
| XFG 29Y | Leyland National 2 N116HLXB/1R | B47F | ||
| IUI 2142 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 341X |
| IUI 2140 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 415X |
| IUI 2143 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 459X |
| IUI 2139 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 485X |
| TPD 103X | Leyland Olympian ONTL11/1R | Roe | H43/29F | |
| AYR 345T | Leyland National 10351A/2R | B41F | ||
| VPA 149S* | Leyland Atlantean AN68/1R | Park Royal | H45/30F | |
| PVF 361R | Leyland National 11351A/1R | B49F | ||
| PRA 113R | Leyland Leopard PSU3C/4R | Alexander AT | B53F | |
| PAU 209R | Daimler Fleetline | Northern Counties | H47/30D | |
| IUI 2138 | Bristol VRT/SL2/6G | Eastern Coach Works | LD43/31F | GNJ 573N |
Vehicles that were acquired during 1999
| Registration | Chassis | Bodywork | Seats | Acq | Previous Owner |
| EWX 212Y | Leyland National N116HLXB/1R | B49F | 05/99 | Arriva Cymru | |
| EWX 211Y | Leyland National N116HLXB/1R | B49F | 07/99 | Arriva Cymru | |
| KYV 455X | Leyland Titan TNLXB2RR | Leyland | H44/30F | 10/99 | Stagecoach Fife |
| V248 BNV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B27F | 11/99 | New |
| V249 BNV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B27F | 11/99 | New |
Vehicles that were Withdrawn and Sold during 1999
| Registration | Chassis | Bodywork | Seats | Acq | Withdrawn |
| VPA 149S* | Leyland Atlantean AN68/1R | Park Royal | H45/30F | 09/98 | 02/99 |
| PVF 361R | Leyland National 11351A/1R | B49F | 04/96 | 04/99 | |
| PAU 209R | Daimler Fleetline | Northern Counties | H47/30D | 02/95 | 06/99 |
| E134 NDE | Talbot Pullman | B22F | 11/90 | 08/99 | |
| AYR 345T | Leyland National 10351A/2R | B36D | 06/92 | 10/99 |
Livery Changes/Repaints during 1999
| Registration | Date | Old Livery | New Livery |
| EWX 212Y | May 1999 | Arriva Cymru | Nu-Venture Bus Blue/White |
| EWX 211Y | June 1999 | Arriva Cymru | Nu-Venture Tesco Bus |
| G75 TKN | July 1999 | Nu-Venture Bus White | Nu-Venture K3 Bus Blue/White branded |
| KYV 455X | October 1999 | Stagecoach Fife | Nu-Venture Bus Blue/White |
| V248 BNV | October 1999 | n/a | Nu-Venture Bus Blue/White |
| V249 BNV | October 1999 | n/a | Nu-Venture Bus Blue/White |
Vehicles that were on loan during 1999
| Registration | Chassis | Bodywork | Seats | Arrived | Left |
| M483 BEW | Dennis Dart 9.8SDL3040 | Marshall C37 | DP31D | 14/04/99 | 13/05/99 |
| F699 ENE | Leyland Tiger TRCL10/3RZA | Plaxton Paramount 3200 3 | C53F | 05/05/99 | 13/05/99 |
| M961 ENH | Iveco Daily 59.12 | Marshall C31 | B27F | 13/05/01 | 09/08/99 |
| J16 AMB | DAF SB3000DKVF601 | Van Hool Alizee HE | C46FT | 06/07/99 | 09/07/99 |
| A114 TRP | Leyland Tiger TRCTL11/3RH | Plaxton Paramount 3200 Exp | C57F | 13/07/01 | 21/07/01 |
| HVX 771T | Leyland Titan TNLXB1RF | Park Royal | CH43/29F | 22/09/99 | 24/09/99 |
| R946 AMB | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B31F | 11/08/99 | 04/11/99 |
| R96 HLG | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B31F | 11/08/99 | 04/11/99 |
| MFA 719V | Bristol VRT/SL3/6LXB | Eastern Coach Works | LD39/31F | 27/09/99 | 24/11/99 |
|
Livery Notes: |
|||||
| <<< Previous Year | Vehicle Archives |