January 2000 Fleet List
| Registration | Chassis | Bodywork | Seats | Prev. reg. |
| V248 BNV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B27F | |
| V249 BNV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B27F | |
| N101 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | |
| N102 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | |
| N254 DUR | Mercedes-Benz 709D | Marshall C27 | B27F | |
| N255 DUR | Mercedes-Benz 709D | Marshall C27 | B27F | |
| 3558 RU | Scania K113CRB | Irizar Century 12.35 | C49FT | L19 UER |
| L866 BEA | Iveco Turbo Daily 59.12 | Marshall C31 | B31F | |
| 8447 RU | Scania K113CRB | Van Hool Alizee HE | C49FT | K200 CCC |
| J698 CGK | Optare MetroRider MR03 | Optare MetroRider | DP27F | |
| J705 CGK | Optare MetroRider MR03 | Optare MetroRider | DP27F | |
| G75 TKN | Talbot Pullman | DP22F | ||
| G103 APC | Toyota Coaster HB31R | Caetano Optimo | C20F | |
| F936 AWW | Volks Wagon LT55 | Optare CityPacer | B23F | |
| F100 CWG | Scania K92CRB | Van Hool Alizee H | C53F | |
| 8421 RU | Scania K112CRB | Van Hool Alizee DH | C50FT | E966 TEW |
| A975 SYE | Leyland Titan TNLXB2RR | Leyland | H44/32F | |
| A318 GLV | Leyland Olympian ONTL11/1R | Alexander RH | CH42/23F | |
| EWX 211Y | Leyland National 2 N116HLXB/1R | B49F | ||
| EWX 212Y | Leyland National 2 N116HLXB/1R | B49F | ||
| XFG 29Y | Leyland National 2 N116HLXB/1R | B47F | ||
| IUI 2142 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 341X |
| IUI 2140 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 415X |
| IUI 2143 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 459X |
| IUI 2139 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 485X |
| KYV 455X | Leyland Titan TNLXB2RR | Leyland | H44/30F | |
| TPD 103X | Leyland Olympian ONTL11/1R | Roe | H43/29F | |
| PRA 113R | Leyland Leopard PSU3C/4R | Alexander AT | B53F | |
| IUI 2138 | Bristol VRT/SL2/6G | Eastern Coach Works | LD43/31F | GNJ 573N |
Vehicles that were acquired during 2000
| Registration | Chassis | Bodywork | Seats | Previous Owner | |
| N2 FPK | Dennis Dart 9.8SDL3054 | UVG UrbanStar | B38F | Ex | Gatwick Flightparks, 01/00 |
| N3 FPK | Dennis Dart 9.8SDL3054 | UVG UrbanStar | B38F | Ex | Gatwick Flightparks, 01/00 |
| W575 JVV | Mercedes-Benz 0814 Vario | Plaxton Beaver 2 | B31F | New | 28/04/00 |
| W576 JVV | Mercedes-Benz 0814 Vario | Plaxton Beaver 2 | B31F | New | 28/04/00 |
| SIL 2890 | Leyland Tiger TRCTL11/3RZ | Duple 340 | C53F | Ex | Citibus, 07/00 |
Vehicles that were Withdrawn during 2000
| Registration | Chassis | Bodywork | Seats | Acq | Withdrawn |
| N254 DUR | Mercedes-Benz 709D | Marshall C19 | B27F | 04/96 | 28/04/00 |
| N255 DUR | Mercedes-Benz 709D | Marshall C19 | B27F | 04/96 | 28/04/00 |
| PRA 113R | Leyland Leopard PSU3C/4R | Alexander AT | B53F | 06/94 | 12/06/00 |
Livery Changes/Repaints during 2000
| Registration | Date | Old Livery | New Livery |
| N2 FPK | January 2000 | Gatwick Flightparks | Nu-Venture Bus Blue/White |
| N3 FPK | January 2000 | Gatwick Flightparks | Nu-Venture Bus Blue/White |
| W575 JVV | April 2000 | n/a | Nu-Venture Bus Blue/White |
| W576 JVV | April 2000 | n/a | Nu-Venture Bus Blue/White |
Vehicles that were on loan during 2000
| Registration | Chassis | Bodywork | Seats | Arrived | Left |
| M3 ERH | Dennis Javelin GX 12SDA2125 | Plaxton Expressliner | C50FT | 10/05/00 | 18/05/00 |
| SIL 2890 | Leyland Tiger TRCTL11/3RZ | Duple 340 | C53F | 15/03/00 | Note 1 |
| Note 1 | SIL 2890 was acquired during July 2000, (Previously registered D318 SGB, WLT 546) |
| <<< Previous Year | Vehicle Archives |