January 2001 Fleet List
| Registration | Chassis | Bodywork | Seats | Prev. reg. |
| W575 JVV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B31F | |
| W576 JVV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B31F | |
| V248 BNV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B27F | |
| V249 BNV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B27F | |
| N101 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | |
| N102 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | |
| N2 FPK | Dennis Dart 9.8SDL3054 | UVG UrbanStar | B38F | |
| N3 FPK | Dennis Dart 9.8SDL3054 | UVG UrbanStar | B38F | |
| 3558 RU | Scania K113CRB | Irizar Century 12.35 | C49FT | L19 UER |
| L866 BEA | Iveco Turbo Daily 59.12 | Marshall C31 | B31F | |
| 8447 RU | Scania K113CRB | Van Hool Alizee HE | C49FT | K200 CCC |
| J698 CGK | Optare MetroRider MR03 | Optare MetroRider | DP27F | |
| J705 CGK | Optare MetroRider MR03 | Optare MetroRider | DP27F | |
| G75 TKN | Talbot Pullman | DP22F | ||
| G103 APC | Toyota Coaster HB31R | Caetano Optimo | C20F | |
| F936 AWW | Volks Wagon LT55 | Optare CityPacer | B23F | |
| F100 CWG | Scania K92CRB | Van Hool Alizee H | C53F | |
| 8421 RU | Scania K112CRB | Van Hool Alizee DH | C50FT | E966 TEW |
| SIL 2890 | Leyland Tiger TRCTL11/3RZ | Duple 340 | C53F | D318 SGB |
| A975 SYE | Leyland Titan TNLXB2RR | Leyland | H44/32F | |
| A318 GLV | Leyland Olympian ONTL11/1R | Alexander RH | CH43/25F | |
| EWX 211Y | Leyland National 2 N116HLXB/1R | B49F | ||
| EWX 212Y | Leyland National 2 N116HLXB/1R | B49F | ||
| XFG 29Y | Leyland National 2 N116HLXB/1R | B47F | ||
| IUI 2142 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 341X |
| IUI 2140 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 415X |
| IUI 2143 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 459X |
| IUI 2139 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 485X |
| KYV 455X | Leyland Titan TNLXB2RR | Leyland | H44/30F | |
| TPD 103X | Leyland Olympian ONTL11/1R | Roe | H43/29F | |
| IUI 2138 | Bristol VRT/SL2/6G | Eastern Coach Works | LD43/31F | GNJ 573N |
Vehicles that were added to the fleet during 2001
| Registration | Chassis | Bodywork | Seats | Previous Owner | |
| NUW 652Y | Leyland Titan TNLXB2RR | Leyland | H44/32F | Ex | Stagecoach East London, 04/01 |
| NUW 614Y | Leyland Titan TNLXB2RR | Leyland | H44/32F | Ex | Stagecoach East London, 05/01 |
| Y2 NVC | MAN 18.310 | Marcopolo Continental 340 | C51FT/ C55F | New | 06/2001 |
Vehicles that were re-registered during 2001
| Old Registration | New Registration | Date |
| 8421 RU | E966 TEW | June |
Vehicles that were Withdrawn and Sold during 2001
| Registration | Chassis | Bodywork | Seats | Acq | Withdrawn |
| A318 GLV | Leyland Olympian ONTL11/1R | Alexander RH | CH43/22F | 06/1997 | 04/2001 |
| E966 TEW | Scania K112CRB | Van Hool Alizee DH | C50FT | 06/1996 | 06/2001 |
| E966 TEW previously registered (E714 YWF, LIB 7154, E966 TEW, 8421 RU) |
Livery Changes/Repaints during 2001
| Registration | Date | Old Livery | New Livery |
| SIL 2890 | March 2001 | Citibus, Sittingbourne | Nu-Venture Coach/Butterflies |
| NUW 652Y | April 2001 | Stagecoach East London | Nu-Venture Blue/White Bus Livery |
| J698 CGK | April 2001 | '123 The Ride' | '123 The Ride' Repaint |
| NUW 614Y | May 2001 | Stagecoach East London | Nu-Venture Blue/White Bus Livery |
| J705 CGK | May 2001 | '123 The Ride' | '123 The Ride' Repaint |
| Y2 NVC | May 2001 | N/A | Nu-Venture Coach/Safari |
| 3558 RU | July 2001 | Nu-Venture Coach/White | Nu-Venture Coach/Dolphins |
| IUI 2138 | July 2001 | Nu-Venture Bus Blue/White | Nu-Venture Bus Partial Repaint (Blue Panels) |
Vehicles that were on loan during 2001
| Registration | Chassis | Bodywork | Seats | Arrived | Left |
| S716 KNV | Mercedes-Benz 0814 Vario | Marshall | DP31F | 01/2001 | 10/2001 |
| P493 TGA | Mercedes-Benz 811D | UVG CitiStar | B33F | 10/2001 | Current at year end |
| <<< Previous Year | Vehicle Archives |