January 2002 Fleet List
| Registration | Chassis | Bodywork | Seats | Prev. reg. |
| Y2 NVC | M.A.N. 18.310 HOC-L | Marcopolo Continental 340 | C51FT/C55F | |
| W575 JVV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B31F | |
| W576 JVV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B31F | |
| V248 BNV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B27F | |
| V249 BNV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B27F | |
| P493 TGA** | Mercedes-Benz 811D | UVG Citi-Star | B33F | |
| N101 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | |
| N102 CKN | Mercedes-Benz 711D | UVG Citi-Star | B25FL | |
| N2 FPK | Dennis Dart 9.8SDL3054 | UVG UrbanStar | B38F | |
| N3 FPK | Dennis Dart 9.8SDL3054 | UVG UrbanStar | B38F | |
| 3558 RU | Scania K113CRB | Irizar Century 12.35 | C49FT | L19 UER |
| L866 BEA | Iveco Turbo Daily 59.12 | Marshall C31 | B31F | |
| 8447 RU | Scania K113CRB | Van Hool Alizee HE | C49FT | K200 CCC |
| J698 CGK | Optare MetroRider MR03 | Optare MetroRider | DP27F | 698 DYE |
| J705 CGK | Optare MetroRider MR03 | Optare MetroRider | DP27F | |
| G75 TKN (w) | Talbot Pullman | DP22F | ||
| G103 APC | Toyota Coaster HB31R | Caetano Optimo | C20F | |
| F936 AWW | Volks Wagon LT55 | Optare CityPacer | B23F | |
| F100 CWG | Scania K92CRB | Van Hool Alizee H | C53F | |
| SIL 2890 | Leyland Tiger TRCTL11/3RZ | Duple 340 | C53F | D318 SGB |
| A975 SYE | Leyland Titan TNLXB2RR | Leyland | H44/32F | |
| NUW 652Y | Leyland Titan TNLXB2RR | Leyland | H44/32F | |
| NUW 614Y | Leyland Titan TNLXB2RR | Leyland | H44/32F | |
| EWX 211Y | Leyland National 2 N116HLXB/1R | B49F | ||
| EWX 212Y | Leyland National 2 N116HLXB/1R | B49F | ||
| XFG 29Y | Leyland National 2 N116HLXB/1R | B47F | ||
| IUI 2142 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 341X |
| IUI 2140 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 415X |
| IUI 2143 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 459X |
| IUI 2139 | Leyland Titan TNLXB2RR | Leyland | H44/32F | KYV 485X |
| KYV 455X | Leyland Titan TNLXB2RR | Leyland | H44/30F | |
| TPD 103X | Leyland Olympian ONTL11/1R | Roe | H43/29F | |
| IUI 2138 | Bristol VRT/SL2/6G | Eastern Coach Works | LD43/31F | GNJ 573N |
**
= Loan
Vehicles that were added to the fleet during 2002
| Registration | Chassis | Bodywork | Seats | Previous Owner | |
| R718 BNF | Dennis Dart SLF | Marshall C39 | B41F | Ex | White Rose, DML718, 03/02 |
| R720 BNF | Dennis Dart SLF | Marshall C39 | B41F | Ex | White Rose, DML720, 03/02 |
| H689 YGO | Optare MetroRider MR03 | Optare MetroRider | B27F | Ex | Silcox, Pembroke Dock, 14, 03/02 |
| XSJ 661T | Leyland Fleetline FE30AGR | Northern Counties | LD44/31F | Ex | Country Hopper, 04/02 |
| N901 HWY | Optare MetroRider MR13 | Optare MetroRider | B26F | Ex | Metrobus, 901, 04/02 |
| N905 HWY | Optare MetroRider MR13 | Optare MetroRider | B26F | Ex | Metrobus, 905, 04/02 |
| N906 HWY | Optare MetroRider MR13 | Optare MetroRider | B26F | Ex | Metrobus, 906, 04/02 |
| H681 YGO | Optare MetroRider MR03 | Optare MetroRider | B27F | Ex | Silcox, Pembroke Dock, 12, 07/02 |
| PMY 177W | Leyland National 2 NL106AL11/2R | East Lancs Greenway (1994) | B24D | Ex | London General, GLS448, 09/02 |
| GUW 500W | Leyland National 2 NL106AL11/2R | East Lancs Greenway (1994) | B24D | Ex | London General, GLS500, 09/02 |
| N903 HWY | Optare MetroRider MR13 | Optare MetroRider | B26F | Ex | Metrobus, 903, 12/02 |
Vehicles that were re-registered during 2002
| Old Registration | New Registration | Date |
| IUI 2138 | GNJ 573N | 09/02 |
| IUI 2139 | KYV 485X | 09/02 |
| PMY 177W | IUI 2138 | 09/02 |
| GUW 500W | IUI 2139 | 09/02 |
| 3558 RU | SIL 2890 | 12/02 |
| SIL 2890 | 3558 RU | 12/02 |
Vehicles that were Withdrawn and Sold during 2002
| Registration | Chassis | Bodywork | Seats | Acq | Withdrawn |
| G75 TKN | Talbot Pullman | Talbot | DP20F | 03/1990 | 03/2002 |
| V249 BNV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B27F | 11/1999 | 06/2002 |
| V248 BNV | Mercedes-Benz Vario 0814D | Plaxton Beaver 2 | B27F | 11/1999 | 06/2002 |
| F936 AWW | Volks Wagon LT55 | Optare CityPacer | B23F | 02/1997 | 09/2002 |
| H681 YGO | Optare MetroRider MR03 | Optare MetroRider | B27F | 07/2002 | 11/2002 |
| GNJ 573N | Bristol VRT/SL2/6G | Eastern Coach Works | LD43/31F | 08/1994 | 12/2002 |
| Registration | Date | Old Livery | New Livery |
| H689 YGO | April 2002 | Silcox cream/red | Nu-Venture Blue/White |
| N101 CKN | May 2002 | Kent Karrier | Kent Karrier lettering removed |
| N102 CKN | May 2002 | Kent Karrier | Kent Karrier lettering removed |
| XFG 29Y | July 2002 | Warmlake Advert | Warmlake advert, Blue panels front, and rear end repainted blue |
| R720 BNF | August 2002 | White | Nu-Venture Blue/White |
| H681 YGO | August 2002 | Silcox cream/red | Nu-Venture Blue/White |
| R718 BNF | August 2002 | White | Nu-Venture Blue/White |
| XSJ 661T | October 2002 | Country Hopper Green/Cream | Nu-Venture Blue/White with Red stripe |
| N905 HWY | October 2002 | Metrobus Blue/Yellow | Nu-Venture Blue/White |
| IUI 2138 (GUW 448W) | December 2002 | Red | Nu-Venture Blue/White |
Vehicles that were on loan during 2002
| Registration | Chassis | Bodywork | Seats | Arrived | Left |
| P493 TGA | Mercedes-Benz 811D | UVG CitiStar | B33F | 10/2001 | 06/2002 |
| H152 UUA | Optare MetroRider MR03 | Optare MetroRider | B26F | 01/2002 | 03/2002 |
| LR02 BNZ | Volvo B6LE | East Lancs Spryte | B31D | 06/2002 | 06/2002 |
| NUW 595Y | Leyland Titan TNLXB2RR | Leyland | H44/29F | 12/2002 | 12/2002 |
| A997 SYE | Leyland Titan TNLXB2RR | Leyland | H44/24D | 12/2002 | Current |
| <<< Previous Year | Vehicle Archives |