| Entry List |
Maidstone Jubilee
Bus Day 27th December 2002 |
| Registration | Owner | Chassis | Bodywork | |
| Y2 NVC | Nu-Venture Coaches | MAN 18.310 | Marcopolo Continental | |
| IUI 2138 (GUW 448W) | Nu-Venture Coaches | Leyland National 2 | East Lancs Greenway | |
| IUI 2139 (GUW 500W) | Nu-Venture Coaches | Leyland National 2 | East Lancs Greenway | @ |
| XFG 29Y | Nu-Venture Coaches | Leyland National 2 | Leyland | % |
| OHV 747Y | Sullivan Buses | Leyland Titan | Leyland | % |
| 69 CLT | Sullivan Buses | AEC Routemaster | Park Royal | % |
| PJ52 BYP | Sullivan Buses | Dennis Trident | East Lancs Lolyne 2 | |
| LLU 670 | Blue Triangle | AEC Regent lll | Park Royal | % |
| SAE 758S | Farleigh Coaches | Leyland National | Leyland | |
| EKJ 448K | Chatham Dockyard | Leyland Leopard | Marshall | % |
| 558 LKP | Chatham Dockyard | Leyland Atlantean | MCW | % |
| MFN 946F | Stagecoach East Kent | AEC Regent V | Park Royal | |
| LKP 385P | Preserved | Volvo Ailsa | Alexander | |
| WKO 138S | Preserved | Bristol VRT | ECW | |
| NKN 650 | Preserved | Commer Avenger | Harrington | |
| HKE 867 | Preserved | Bristol K6A | Weyman | |
| NKT 875 | Preserved | Leyland PD2 | Leyland | |
| 390 DKK | Preserved | AEC Reliance | Harrington Wayfarer | |
| 277 DKT | Preserved | AEC Reliance | Park Royal | |
| PCW 957 | Preserved | Leyland Tiger Cub | ||
| LUR 488 | Preserved | AEC Regent 3 | ||
| MFN 888 | Preserved | Guy Arab IV | Park Royal | |
| KGK 803 | Cobham Museum | AEC Regent | Park Royal | % |
| 26 YKO | Carrs | Leyland Titan PD2A/30 | Massey |
The following Nu-Venture Vehicles also visited the West Station
during the day.
J698 CGK, N2
FPK, N3 FPK, N901 HWY,
W575 JVV, R720 BNF, EWX 212Y.
% = also used on selected bus runs throughout
the day
@ = Running Day Control Office